Fund Prices
All funds
Here are the funds you can invest in, depending on when you opened your Pension, Stocks and Shares ISA, Unit Trust or Investment Account.
Funds available to you if you opened your account after 1 January 2023
| Fund name | Date | Price (£) |
|---|---|---|
| Growth Fund 1 | 14/01/2026 | 1.1430 |
| Growth Fund 2 | 14/01/2026 | 1.2900 |
| Growth Fund 3 | 14/01/2026 | 1.3920 |
| Defensive Fund | 14/01/2026 | 1.0910 |
Note: Price (£) is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Funds available to you if you opened your account before 1 January 2023
In this table:
- Growth Fund 1 and Growth Fund 2 are for Pensions
- Growth Fund 1 Inc and Growth Fund 2 Inc are for ISAs and Investment Accounts
| Fund name | Date | Price (£) |
|---|---|---|
| Defensive Fund | 14/01/2026 | 1.0910 |
| Growth Fund 1 | 14/01/2026 | 1.1430 |
| Growth Fund 2 | 14/01/2026 | 1.2900 |
| Growth Fund 3 | 14/01/2026 | 1.3920 |
| Bond Fund | 14/01/2026 | 1.1050 |
| Growth Fund 1 Inc | 14/01/2026 | 1.1660 |
| Growth Fund 2 Inc | 14/01/2026 | 1.5110 |
| UK Index Tracking Fund | 14/01/2026 | 3.6650 |
| Global Share Fund | 14/01/2026 | 1.9730 |
| Climate Change Fund | 14/01/2026 | 1.6858 |
Note: Price (£) is the price you will pay for each ‘unit’ or ‘share’ in that fund.
To download our fund price history, you’ll need to have Excel or a similar application to view the CSV file.
(Historic prices for our closed funds are available on request)

Remember, the value of investments can go up and down, so you may get back less money than you put in. Tax depends on your individual circumstances and the regulations may change in the future.