Climate Change Fund History
Climate Change Fund
| Date | Price (£) |
|---|---|
| 14/01/2026 | 1.6858 |
| 13/01/2026 | 1.6910 |
| 12/01/2026 | 1.6916 |
| 09/01/2026 | 1.6933 |
| 08/01/2026 | 1.6728 |
| 07/01/2026 | 1.6788 |
| 06/01/2026 | 1.6700 |
| 05/01/2026 | 1.6567 |
| 02/01/2026 | 1.6509 |
| 31/12/2025 | 1.6546 |
| 30/12/2025 | 1.6567 |
| 29/12/2025 | 1.6522 |
| 24/12/2025 | 1.6533 |
| 23/12/2025 | 1.6523 |
| 22/12/2025 | 1.6523 |
| 19/12/2025 | 1.6536 |
| 18/12/2025 | 1.6474 |
| 17/12/2025 | 1.6352 |
| 16/12/2025 | 1.6444 |
| 15/12/2025 | 1.6551 |
| 12/12/2025 | 1.6574 |
| 11/12/2025 | 1.6624 |
| 10/12/2025 | 1.6549 |
| 09/12/2025 | 1.6675 |
| 08/12/2025 | 1.6683 |
| 05/12/2025 | 1.6706 |
| 04/12/2025 | 1.6690 |
| 03/12/2025 | 1.6618 |
| 02/12/2025 | 1.6748 |
| 01/12/2025 | 1.6752 |
| 28/11/2025 | 1.6746 |
| 27/11/2025 | 1.6648 |
| 26/11/2025 | 1.6699 |
| 25/11/2025 | 1.6516 |
| 24/11/2025 | 1.6452 |
| 21/11/2025 | 1.6361 |
| 20/11/2025 | 1.6369 |
| 19/11/2025 | 1.6419 |
| 18/11/2025 | 1.6328 |
| 17/11/2025 | 1.6588 |
| 14/11/2025 | 1.6717 |
| 13/11/2025 | 1.6715 |
| 12/11/2025 | 1.6851 |
| 11/11/2025 | 1.6661 |
| 10/11/2025 | 1.6567 |
| 07/11/2025 | 1.6297 |
| 06/11/2025 | 1.6549 |
| 05/11/2025 | 1.6745 |
| 04/11/2025 | 1.6677 |
| 03/11/2025 | 1.6713 |
| 31/10/2025 | 1.6709 |
| 30/10/2025 | 1.6821 |
| 29/10/2025 | 1.6864 |
| 28/10/2025 | 1.6788 |
| 27/10/2025 | 1.6743 |
| 24/10/2025 | 1.6756 |
| 23/10/2025 | 1.6537 |
| 22/10/2025 | 1.6478 |
| 21/10/2025 | 1.6572 |
| 20/10/2025 | 1.6473 |
| 17/10/2025 | 1.6325 |
| 16/10/2025 | 1.6370 |
| 15/10/2025 | 1.6391 |
| 14/10/2025 | 1.6339 |
| 13/10/2025 | 1.6404 |
| 10/10/2025 | 1.6278 |
| 09/10/2025 | 1.6578 |
| 08/10/2025 | 1.6506 |
| 07/10/2025 | 1.6358 |
| 06/10/2025 | 1.6422 |
| 03/10/2025 | 1.6433 |
| 02/10/2025 | 1.6346 |
| 01/10/2025 | 1.6236 |
| 30/09/2025 | 1.6125 |
| 29/09/2025 | 1.6070 |
| 26/09/2025 | 1.5978 |
| 25/09/2025 | 1.6047 |
| 24/09/2025 | 1.6027 |
| 23/09/2025 | 1.6058 |
| 22/09/2025 | 1.5986 |
| 19/09/2025 | 1.5982 |
| 18/09/2025 | 1.5973 |
| 17/09/2025 | 1.5819 |
| 16/09/2025 | 1.5836 |
| 15/09/2025 | 1.5987 |
| 12/09/2025 | 1.6064 |
| 11/09/2025 | 1.6100 |
| 10/09/2025 | 1.6038 |
| 09/09/2025 | 1.5848 |
| 08/09/2025 | 1.6020 |
| 05/09/2025 | 1.5917 |
| 04/09/2025 | 1.5896 |
| 03/09/2025 | 1.5819 |
| 02/09/2025 | 1.5836 |
| 01/09/2025 | 1.5906 |
| 29/08/2025 | 1.5982 |
| 28/08/2025 | 1.6088 |
| 27/08/2025 | 1.6132 |
| 26/08/2025 | 1.6060 |
| 22/08/2025 | 1.6181 |
| 21/08/2025 | 1.5971 |
| 20/08/2025 | 1.6005 |
| 19/08/2025 | 1.6068 |
| 18/08/2025 | 1.5974 |
| 15/08/2025 | 1.5918 |
| 14/08/2025 | 1.5951 |
| 13/08/2025 | 1.5990 |
| 12/08/2025 | 1.5910 |
| 11/08/2025 | 1.5910 |
| 08/08/2025 | 1.5942 |
| 07/08/2025 | 1.5886 |
| 06/08/2025 | 1.5876 |
| 05/08/2025 | 1.5933 |
| 04/08/2025 | 1.6026 |
| 01/08/2025 | 1.5950 |
| 31/07/2025 | 1.6304 |
| 30/07/2025 | 1.6436 |
| 29/07/2025 | 1.6440 |
| 28/07/2025 | 1.6463 |
| 25/07/2025 | 1.6445 |
| 24/07/2025 | 1.6347 |
| 23/07/2025 | 1.6274 |
| 22/07/2025 | 1.6186 |
| 21/07/2025 | 1.6232 |
| 18/07/2025 | 1.6238 |
| 17/07/2025 | 1.6195 |
| 16/07/2025 | 1.6087 |
| 15/07/2025 | 1.6292 |
| 14/07/2025 | 1.6261 |
| 11/07/2025 | 1.6187 |
| 10/07/2025 | 1.6270 |
| 09/07/2025 | 1.6173 |
| 08/07/2025 | 1.6198 |
| 07/07/2025 | 1.6083 |
| 04/07/2025 | 1.6152 |
| 03/07/2025 | 1.6160 |
| 02/07/2025 | 1.6057 |
| 01/07/2025 | 1.5907 |
| 30/06/2025 | 1.5783 |
| 27/06/2025 | 1.5843 |
| 26/06/2025 | 1.5645 |
| 25/06/2025 | 1.5816 |
| 24/06/2025 | 1.5909 |
| 23/06/2025 | 1.5710 |
| 20/06/2025 | 1.5751 |
| 19/06/2025 | 1.5832 |
| 18/06/2025 | 1.5911 |
| 17/06/2025 | 1.5924 |
| 16/06/2025 | 1.5940 |
| 13/06/2025 | 1.5917 |
| 12/06/2025 | 1.6016 |
| 11/06/2025 | 1.6072 |
| 10/06/2025 | 1.6044 |
| 09/06/2025 | 1.5911 |
| 06/06/2025 | 1.5931 |
| 05/06/2025 | 1.5840 |
| 04/06/2025 | 1.5805 |
| 03/06/2025 | 1.5676 |
| 02/06/2025 | 1.5547 |
| 30/05/2025 | 1.5694 |
| 29/05/2025 | 1.5667 |
| 28/05/2025 | 1.5710 |
| 27/05/2025 | 1.5754 |
| 23/05/2025 | 1.5541 |
| 22/05/2025 | 1.5688 |
| 21/05/2025 | 1.5883 |
| 20/05/2025 | 1.5939 |
| 19/05/2025 | 1.5881 |
| 16/05/2025 | 1.5905 |
| 15/05/2025 | 1.5844 |
| 14/05/2025 | 1.5725 |
| 13/05/2025 | 1.5775 |
| 12/05/2025 | 1.5738 |
| 09/05/2025 | 1.5340 |
| 08/05/2025 | 1.5354 |
| 07/05/2025 | 1.5077 |
| 06/05/2025 | 1.5053 |
| 02/05/2025 | 1.5182 |
| 01/05/2025 | 1.4965 |
| 30/04/2025 | 1.4719 |
| 29/04/2025 | 1.4616 |
| 28/04/2025 | 1.4581 |
| 25/04/2025 | 1.4624 |
| 24/04/2025 | 1.4606 |
| 23/04/2025 | 1.4501 |
| 22/04/2025 | 1.4127 |
| 17/04/2025 | 1.4222 |
| 16/04/2025 | 1.4294 |
| 15/04/2025 | 1.4460 |
| 14/04/2025 | 1.4373 |
| 11/04/2025 | 1.4214 |
| 10/04/2025 | 1.4086 |
| 09/04/2025 | 1.3660 |
| 08/04/2025 | 1.4133 |
| 07/04/2025 | 1.3856 |
| 04/04/2025 | 1.4192 |
| 03/04/2025 | 1.4577 |
| 02/04/2025 | 1.5023 |
| 01/04/2025 | 1.5071 |
| 31/03/2025 | 1.4895 |
| 28/03/2025 | 1.5005 |
| 27/03/2025 | 1.5151 |
| 26/03/2025 | 1.5316 |
| 25/03/2025 | 1.5343 |
| 24/03/2025 | 1.5388 |
| 21/03/2025 | 1.5235 |
| 20/03/2025 | 1.5391 |
| 19/03/2025 | 1.5474 |
| 18/03/2025 | 1.5334 |
| 17/03/2025 | 1.5368 |
| 14/03/2025 | 1.5296 |
| 13/03/2025 | 1.5028 |
| 12/03/2025 | 1.5097 |
| 11/03/2025 | 1.5092 |
| 10/03/2025 | 1.5388 |
| 07/03/2025 | 1.5419 |
| 06/03/2025 | 1.5536 |
| 05/03/2025 | 1.5562 |
| 04/03/2025 | 1.5459 |
| 03/03/2025 | 1.5875 |
| 28/02/2025 | 1.5930 |
| 27/02/2025 | 1.6052 |
| 26/02/2025 | 1.6110 |
| 25/02/2025 | 1.6026 |
| 24/02/2025 | 1.6056 |
| 21/02/2025 | 1.6179 |
| 20/02/2025 | 1.6122 |
| 19/02/2025 | 1.6219 |
| 18/02/2025 | 1.6168 |
| 17/02/2025 | 1.6112 |
| 14/02/2025 | 1.6155 |
| 13/02/2025 | 1.6120 |
| 12/02/2025 | 1.6182 |
| 11/02/2025 | 1.6274 |
| 10/02/2025 | 1.6270 |
| 07/02/2025 | 1.6156 |
| 06/02/2025 | 1.6250 |
| 05/02/2025 | 1.6038 |
| 04/02/2025 | 1.6114 |
| 03/02/2025 | 1.6157 |
| 31/01/2025 | 1.6468 |
| 30/01/2025 | 1.6413 |
| 29/01/2025 | 1.6345 |
| 28/01/2025 | 1.6252 |
| 27/01/2025 | 1.6187 |
| 24/01/2025 | 1.6547 |
| 23/01/2025 | 1.6703 |
| 22/01/2025 | 1.6773 |
| 21/01/2025 | 1.6621 |
| 20/01/2025 | 1.6512 |
| 17/01/2025 | 1.6658 |
| 16/01/2025 | 1.6457 |
| 15/01/2025 | 1.6276 |
| 14/01/2025 | 1.6054 |
| 13/01/2025 | 1.5934 |
| 10/01/2025 | 1.5975 |
| 09/01/2025 | 1.6139 |
| 08/01/2025 | 1.6012 |
| 07/01/2025 | 1.5909 |
| 06/01/2025 | 1.6034 |
| 03/01/2025 | 1.5913 |
| 02/01/2025 | 1.5972 |
| 31/12/2024 | 1.5773 |
| 30/12/2024 | 1.5777 |
| 27/12/2024 | 1.5827 |
| 24/12/2024 | 1.5960 |
| 23/12/2024 | 1.5869 |
| 20/12/2024 | 1.5870 |
| 19/12/2024 | 1.5887 |
| 18/12/2024 | 1.6144 |
| 17/12/2024 | 1.6155 |
| 16/12/2024 | 1.6257 |
| 13/12/2024 | 1.6363 |
| 12/12/2024 | 1.6343 |
| 11/12/2024 | 1.6324 |
| 10/12/2024 | 1.6296 |
| 09/12/2024 | 1.6433 |
| 06/12/2024 | 1.6475 |
| 05/12/2024 | 1.6412 |
| 04/12/2024 | 1.6508 |
| 03/12/2024 | 1.6481 |
| 02/12/2024 | 1.6526 |
| 29/11/2024 | 1.6506 |
| 28/11/2024 | 1.6452 |
| 27/11/2024 | 1.6439 |
| 26/11/2024 | 1.6637 |
| 25/11/2024 | 1.6663 |
| 22/11/2024 | 1.6514 |
| 21/11/2024 | 1.6306 |
| 20/11/2024 | 1.6046 |
| 19/11/2024 | 1.6068 |
| 18/11/2024 | 1.6079 |
| 15/11/2024 | 1.6073 |
| 14/11/2024 | 1.6214 |
| 13/11/2024 | 1.6367 |
| 12/11/2024 | 1.6293 |
| 11/11/2024 | 1.6399 |
| 08/11/2024 | 1.6316 |
| 07/11/2024 | 1.6273 |
| 06/11/2024 | 1.6266 |
| 05/11/2024 | 1.6138 |
| 04/11/2024 | 1.6168 |
| 01/11/2024 | 1.6193 |
| 31/10/2024 | 1.6286 |
| 30/10/2024 | 1.6353 |
| 29/10/2024 | 1.6413 |
| 28/10/2024 | 1.6496 |
| 25/10/2024 | 1.6482 |
| 24/10/2024 | 1.6501 |
| 23/10/2024 | 1.6598 |
| 22/10/2024 | 1.6580 |
| 21/10/2024 | 1.6647 |
| 18/10/2024 | 1.6710 |
| 17/10/2024 | 1.6708 |
| 16/10/2024 | 1.6638 |
| 15/10/2024 | 1.6575 |
| 14/10/2024 | 1.6738 |
| 11/10/2024 | 1.6632 |
| 10/10/2024 | 1.6527 |
| 09/10/2024 | 1.6599 |
| 08/10/2024 | 1.6462 |
| 07/10/2024 | 1.6473 |
| 04/10/2024 | 1.6454 |
| 03/10/2024 | 1.6467 |
| 02/10/2024 | 1.6337 |
| 01/10/2024 | 1.6306 |
| 30/09/2024 | 1.6258 |
| 27/09/2024 | 1.6359 |
| 26/09/2024 | 1.6334 |
| 25/09/2024 | 1.6262 |
| 24/09/2024 | 1.6186 |
| 23/09/2024 | 1.6158 |
| 20/09/2024 | 1.6168 |
| 19/09/2024 | 1.6345 |
| 18/09/2024 | 1.6131 |
| 17/09/2024 | 1.6312 |
| 16/09/2024 | 1.6205 |
| 13/09/2024 | 1.6243 |
| 12/09/2024 | 1.6010 |
| 11/09/2024 | 1.5938 |
| 10/09/2024 | 1.5844 |
| 09/09/2024 | 1.5897 |
| 06/09/2024 | 1.5682 |
| 05/09/2024 | 1.5791 |
| 04/09/2024 | 1.5941 |
| 03/09/2024 | 1.6153 |
| 02/09/2024 | 1.6343 |
| 30/08/2024 | 1.6254 |
| 29/08/2024 | 1.6222 |
| 28/08/2024 | 1.6057 |
| 27/08/2024 | 1.6044 |
| 23/08/2024 | 1.6123 |
| 22/08/2024 | 1.6090 |
| 21/08/2024 | 1.6095 |
| 20/08/2024 | 1.6059 |
| 19/08/2024 | 1.6074 |
| 16/08/2024 | 1.6074 |
| 15/08/2024 | 1.6172 |
| 14/08/2024 | 1.5995 |
| 13/08/2024 | 1.5874 |
| 12/08/2024 | 1.5826 |
| 09/08/2024 | 1.5866 |
| 08/08/2024 | 1.5869 |
| 07/08/2024 | 1.5956 |
| 06/08/2024 | 1.5813 |
Note: Price (£) is the price you will pay for each ‘unit’ or ‘share’ in that fund.

Remember, the value of investments can go up and down, so you may get back less money than you put in. Tax depends on your individual circumstances and the regulations may change in the future.